| Tuning In | |
| Alberta British Columbia Manitoba New Brunswick Newfoundland & Labrador Northwest Territories Nova Scotia |
Nunavut Ontario PEI Quebec Saskatchewan Yukon |

Alberta Back to Top
| Location | Provider | Station | Channel | |
| Calgary | Shaw | 51 | ||
| Calgary | Telus | 4 | ||
| Edmonton | Shaw | 51 | ||
| Edmonton | Telus | 3 | ||
| Location | Station | Channel | ||
| Calgary | 32 | |||
| Edmonton | 45 | |||
| Location | Provider | Station | Channel | |
| Province-Wide | Bell | 651 | ||
| Province-Wide | Star Choice | 355 | ||
British Columbia Back to Top
| Location | Provider | Station | Channel | |
| Barriere | Barriere | 12 | ||
| Campbell River | Campbell River TV | 33 | ||
| Clearwater/ Blackpool |
Clearwater | 36 | ||
| Queen Charlotte | Misty Isle Cable Society | 14 | ||
| Sandspit | Misty Isle Cable Society | 14 | ||
| Skidegate | Misty Isle Cable Society | 14 | ||
| Location | Provider | Station | Channel | |
| Province-Wide | Bell | 651 | ||
| Province-Wide | Star Choice | 355 | ||
Manitoba Back to Top
| Location | Provider | Station | Channel | |
| Boissevain | Westman | TBA | ||
| Brandon | Westman | TBA | ||
| Carberry | Westman | TBA | ||
| Deloraine | Westman | TBA | ||
| Killarney | Westman | TBA | ||
| Melita | Westman | TBA | ||
| Minnedosa | Westman | TBA | ||
| Neepawa | Westman | TBA | ||
| Rivers | Westman | TBA | ||
| Roblin | Westman | TBA | ||
| Russell | Westman | TBA | ||
| Shilo | Shilo Cablevision | 269 | ||
| Souris | Westman | TBA | ||
| Ste. Rose | Westman | TBA | ||
| Virden | Westman | TBA | ||
| Location | Provider | Station | Channel | |
| Province-Wide | Bell | 651 | ||
| Province-Wide | Star Choice | 355 | ||
New Brunswick Back to Top
| Currently unavailable on cable in New Brunswick. Contact your local cable company to request CTS carriage. | ||||
| Location | Provider | Station | Channel | |
| Province-Wide | Bell | 651 | ||
| Province-Wide | Star Choice | 355 | ||
Newfoundland & Labrador Back to Top
| Location | Provider | Station | Channel | |
| Aquathuna | Regional | 57 | ||
| Avondale | Regional | 54 | ||
| Bareneed | Regional | 54 | ||
| Bayview-Marystown | Regional | 48 | ||
| Beau Bois | Regional | 48 | ||
| Black Duck Cove/Salt Pond |
Regional | 48 | ||
| Blow Me Down | Regional | 54 | ||
| Boswarlos | Regional | 57 | ||
| Brigus | Regional | 54 | ||
| Burin | Regional | 48 | ||
| Burin Bay Arm | Regional | 48 | ||
| Campbell's Creek | Regional | 57 | ||
| Chapel Cove | Regional | 54 | ||
| Clarenville | Regional | 52 | ||
| Clarkes Beach | Regional | 54 | ||
| Cold Brook | Regional | 57 | ||
| Colliers | Regional | 54 | ||
| Collins Cove | Regional | 48 | ||
| Conception Harbour | Regional | 54 | ||
| Creston North | Regional | 48 | ||
| Creston South | Regional | 48 | ||
| Cupids | Regional | 54 | ||
| Felix Cove | Regional | 57 | ||
| Fox Cove | Regional | 48 | ||
| Georges Brook | Regional | 52 | ||
| Georgetown | Regional | 54 | ||
| Happy Valley/Goose Bay | Regional | 56 | ||
| Harbour Main | Regional | 54 | ||
| Hibbs Cove | Regional | 54 | ||
| Holyrood | Regional | 54 | ||
| Jean De Baie | Regional | 48 | ||
| Kippens | Regional | 57 | ||
| Lewins Cove | Regional | 48 | ||
| Little Bay | Regional | 48 | ||
| Makinsons | Regional | 54 | ||
| Marystown | Regional | 48 | ||
| Marysville | Regional | 54 | ||
| Milton | Regional | 52 | ||
| Mooring Cove | Regional | 48 | ||
| Mortier | Regional | 48 | ||
| Noel's Pond | Regional | 57 | ||
| North River | Regional | 65 | ||
| Piccadilly/Fibre | Regional | 57 | ||
| Port Au Port | Regional | 57 | ||
| Port Aux Bras | Regional | 48 | ||
| Port De Grave | Regional | 54 | ||
| Roaches Line | Regional | 54 | ||
| Rock Harbour | Regional | 48 | ||
| Romaines | Regional | 57 | ||
| Salmonier | Regional | 48 | ||
| Salt Pond | Regional | 48 | ||
| Ship Cove/ Port De Grave | Regional | 54 | ||
| Ship Cove/Piccadilly | Regional | 57 | ||
| Shoal Harbour | Regional | 52 | ||
| South River | Regional | 54 | ||
| Spanish Room | Regional | 48 | ||
| Stephenville | Regional | 57 | ||
| Stephenville Crossing | Regional | 57 | ||
| Location | Provider | Station | Channel | |
| Province-Wide | Bell | 651 | ||
| Province-Wide | Star Choice | 355 | ||
Northwest Territories Back to Top
| Location | Provider | Station | Channel | |
| Yellowknife | Northwestel | 439 | ||
| Location | Provider | Station | Channel | |
| Province-Wide | Bell | 651 | ||
| Province-Wide | Star Choice | 355 | ||
Nova Scotia Back to Top
| Location | Provider | Station | Channel | |
| Cannings & Surrounds | Cross Country | 355 | ||
| Location | Provider | Station | Channel | |
| Province-Wide | Bell | 651 | ||
| Province-Wide | Star Choice | 355 | ||
Nunavut Back to Top
| Currently unavailable on cable in Nunavut. Contact your local cable company to request CTS carriage. | ||||
| Location | Provider | Station | Channel | |
| Province-Wide | Bell | 651 | ||
| Province-Wide | Star Choice | 355 | ||
Ontario Back to Top
| Location | Provider | Station | Channel | |
| Ajax | Rogers | 17 | ||
| Atwood | Maitland | 73 | ||
| Aurora | Aurora | 28 | ||
| Barrie | Rogers | 29 | ||
| Belgrave | Kincardine | 73 | ||
| Belmore | Maitland | 73 | ||
| Bluevale | Maitland | 73 | ||
| Bolton | Rogers | 17 | ||
| Bracebridge/Gravehurst | Muskoka | 76 | ||
| Brockville | Cogeco | 14 | ||
| Bruce Beach | Kincardine | 73 | ||
| Burlington/Oakville | Cogeco | 26 | ||
| Camp Borden | Rogers | 29 | ||
| Chaput Hughes | Regional | 455 | ||
| Chepstow | Maitland | 73 | ||
| Clifford | Maitland | 73 | ||
| Cobokonk | North Country | 42 | ||
| Cornwall | Cogeco | 24 | ||
| Delhi | Nor-Del | 36 | ||
| Douglastown | Regional | 9 | ||
| Erin | Rogers | 14 | ||
| Exeter/Centralia | Exeter Centralia | 60 | ||
| Fergus | Cogeco | 36 | ||
| Fordwich | Kincardine | 73 | ||
| Formosa | Maitland | 73 | ||
| Georgetwon | Cogeco | 36 | ||
| Goderich/Clinton | Blue Water | 60 | ||
| Gorrie | Kincardine | 73 | ||
| Grand Valley | Rogers | 14 | ||
| Grimsby | Cogeco | 36 | ||
| Guelph | Rogers | 23 | ||
| Hamilton | Cogeco | 17 | ||
| Hamilton-Mountain | Mountain | 19 | ||
| Hamilton-Mtn-South | Southmount | 35 | ||
| Hamilton-North | Cogeco | 36 | ||
| Hamilton-Southwest | Cogeco | 17 | ||
| Hamilton-West | Cogeco | 36 | ||
| Inverhuron | Kincardine | 73 | ||
| Keswick | Rogers | 29 | ||
| Kincardine | Kincardine | 73 | ||
| Kirkland Lake | Regional | 455 | ||
| Kitchener | Rogers | 23 | ||
| Lindsay | Comcable | 25 | ||
| London | Rogers | 16 | ||
| Lucknow | Kincardine | 73 | ||
| Moncton | Maitland | 73 | ||
| Nanticoke | Nor-Del | 32 | ||
| Newmarket | Rogers | 9 | ||
| Niagara Falls | Cogeco | 18 | ||
| Orangeville | Rogers | 14 | ||
| Orillia | Rogers | 29 | ||
| Oshawa | Rogers | 9 | ||
| Ottawa | Rogers | 25 | ||
| Otterville | Nor-Del | 36 | ||
| Perth | Cogeco | 25 | ||
| Pickering | Rogers | 9 | ||
| Point Clark | Kincardine | 73 | ||
| Port dover | Nor-Del | 36 | ||
| Renfrew/Arnprior | Cogeco | 17 | ||
| Ripley | Kincardine | 73 | ||
| Rockland | Videotron | 55 | ||
| Rockwood | Cogeco | 36 | ||
| Simcoe | AGI | 17 | ||
| Smith Falls | Cogeco | 25 | ||
| Smithville | Regional | 9 | ||
| St. Catharines | Cogeco | 18 | ||
| St. Thomas | Rogers | 16 | ||
| Strathroy | Rogers | 16 | ||
| Sudbury | Regional | 344 | ||
| Swastika | Regional | 455 | ||
| Teeswater | Kincardine | 73 | ||
| Tilsonburg | Rogers | 16 | ||
| Timmins | Regional | 344 | ||
| Tiverton | Kincardine | 73 | ||
| Toronto-Downsview | Rogers | 9 | ||
| Toronto-Metro | Rogers | 9 | ||
| Toronto-Rexdale | Rogers | 9 | ||
| Toronto-Richmond Hill | Rogers | 9 | ||
| Toronto-Scarborough | Rogers | 9 | ||
| Toronto-York | Rogers | 9 | ||
| Waterford | Nor-Del | 36 | ||
| Woodstock | Rogers | 16 | ||
| Wroxeter | Kincardine | 73 | ||
| Location | Provider | Station | Channel | |
| Province-Wide | Bell | 651 | ||
| Province-Wide | Star Choice | 355 | ||
Prince Edward Island Back to Top
| Currently unavailable on cable in PEI. Contact your local cable company to request CTS carriage. | ||||
| Location | Provider | Station | Channel | |
| Province-Wide | Bell | 651 | ||
| Province-Wide | Star Choice | 355 | ||
Quebec Back to Top
| Location | Provider | Station | Channel | |
| Buckingham | Videotron | 55 | ||
| Hull | Videotron | 55 | ||
| Papineauville | Videotron | 55 | ||
| Location | Provider | Station | Channel | |
| Province-Wide | Bell | 651 | ||
| Province-Wide | Star Choice | 355 | ||
Saskatchewan Back to Top
| Location | Provider | Station | Channel | |
| Denare Beach | Askivision | 355 | ||
| Kenosee Lake | Askivision | 355 | ||
| Raymore | Askivision | 355 | ||
| Southey | Southey Cable | 33 | ||
| St. Walburg | Askivision | 355 | ||
| Location | Provider | Station | Channel | |
| Province-Wide | Bell | 651 | ||
| Province-Wide | Star Choice | 355 | ||
Yukon Back to Top
| Currently unavailable on cable in Yukon. Contact your local cable company to request CTS carriage. | ||||
| Location | Provider | Station | Channel | |
| Province-Wide | Bell | 651 | ||
| Province-Wide | Star Choice | 355 | ||